Beautiful waterfront canal home located in Frankston, Texas, offering approximately 1,980 square feet with a desirable split-bedroom floor plan. This inviting property features a circle driveway and sits back from the road, providing added privacy and curb appeal. Situated on a canal off Lake Palestine, the home offers peaceful water access and a large yard with plenty of space for outdoor enjoyment. Relax on the back porch and take in the refreshing lake breeze the perfect spot for morning coffee or evening sunsets. A wonderful opportunity to enjoy lake living in a serene setting!
| MLS # | 26002125 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 189 |
| Listing Provided By | Fathom Realty, LLC | Donna Douglas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,949 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.55 |
| Water Front | Lake Front |
| Interior Features | Master Bedroom Split, All Bedrooms Downstairs, Ceiling Fan |
|---|---|
| Cooling | Central Electric, Window Unit(s), Ceiling Fan(s) |
| Heating | Central/Electric |
| Fireplace Features | Other |
| Bathroom Features | Shower Only, Shower and Tub, Double Lavatory, Walk-In Closet, Vinyl |
| Kitchen Features | Island |
| Window Features | Blinds |
| Appliances | Dishwasher, Electric Oven, Electric Cooktop |
| Flooring | Tile, Vinyl |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Cul-De-Sac, Subdivision Lot |
| Waterfront Features | Lake Front |
| Construction Materials | Frame |
| Patio And Porch Features | Patio, Covered |
| Pool Features | None |
| Parking Features | Detached, Workshop in Garage |
|---|
| Utilities | Standard Electric |
|---|---|
| Sewer | Aerobic Septic |
| Water Source | Southwest Water, Cooperative |
| Power Company | TVEC |
| Tax Annual Amount | 404.22 |
|---|---|
| Tax Legal Description | See Remarks |
| Tax Year | 2025 |
| Tax Value Exempted Yes / No | No |
| State | TX |
|---|---|
| County | Henderson |
| City | Frankston |
| Zip Code | 75763 |
| Area | Henderson |
| Community Name | BRIERWOOD BAY |
| School District | Brownsboro |
| Elementary School | Chandler |
| High School | Brownsboro |
| Listing VS Median (in BRIERWOOD BAY) | |
Price: $199,000 low | high Med: $275,000 sqft: 1,949 low | high Med: 1,312 $ / sqft: $102 low | high Med: $210 On site: 189 low | high Med: 92 | |
| State | TX |
|---|---|
| County | Henderson |
| City | Frankston |
| Zip Code | 75763 |
| Area | Henderson |
| Community Name | BRIERWOOD BAY |
| School District | Brownsboro |
| Elementary School | Chandler |
| High School | Brownsboro |
| Listing VS Median (in BRIERWOOD BAY) | |
Price: $199,000 low | high Med: $275,000 sqft: 1,949 low | high Med: 1,312 $ / sqft: $102 low | high Med: $210 On site: 189 low | high Med: 92 | |